TG005151
Jump to navigation
Jump to search
Peptide | K.AGLQAFFQVQECN[H5N4S2]K.S (PE000007) |
---|---|
Sequence | AGLQAFFQVQECNK |
Glycans(s) | H5N4S2 (N13) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 3,861.565 |
Charge | 4+ |
Protein | CP (P00450) |
Spectrum File | MS_51_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
52.283 | 52.163 | 97.039 | 961.900 | 4+ | 921.945 | 2+ | Y[pN] | 9.8 |
52.283 | 52.163 | 97.039 | 961.900 | 4+ | 1,266.564 | 2+ | Y[pH3N2] | 6.7 |
52.283 | 52.163 | 97.039 | 961.900 | 4+ | 1,185.538 | 2+ | Y[pH2N2] | 6.5 |
52.283 | 52.163 | 97.039 | 961.900 | 4+ | 1,185.165 | 3+ | Y[pH5N4S] | 5.9 |
52.283 | 52.163 | 97.039 | 961.900 | 4+ | 633.786 | 4+ | Y[pH3N2] | 10.3 |
Spectra
11215;EThcD;52.145;11211;961.902;Byonic:q-value=1.01e-05/GPS:MinICScore=7.698
11217;HCD;52.155;11211;961.902;
11275;EThcD;52.401;11273;962.152;Byonic:q-value=0.00028/GPS:MinICScore=122.543
11277;HCD;52.411;11273;962.152;