TG005117
Jump to navigation
Jump to search
Peptide | K.LQAPLN[H5N4S2]YTEFQKPICLPSK.G (PE000039) |
---|---|
Sequence | LQAPLNYTEFQKPICLPSK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 57.021 (C15) |
Molecular Weight | 4,468.96 |
Charge | 4+ |
Protein | KLKB1 (P03952) |
Spectrum File | MS_51_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,265.919 | 3+ | Y[pH4N3S] | 66.0 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,168.887 | 3+ | Y[pH4N3] | 37.1 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,387.630 | 3+ | Y[pH5N4S] | 34.0 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,570.261 | 2+ | Y[pH3N2] | 27.7 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,489.235 | 2+ | Y[pH2N2] | 24.4 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,225.642 | 2+ | Y[pN] | 23.4 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,290.598 | 3+ | Y[pH5N4] | 17.7 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,211.902 | 3+ | Y[pH3N3S] | 15.9 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,114.870 | 3+ | Y[pH3N3] | 15.4 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,752.827 | 2+ | Y[pH4N3] | 13.2 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,671.801 | 2+ | Y[pH3N3] | 8.8 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,408.208 | 2+ | Y[pHN2] | 6.1 |
45.973 | 45.937 | 80.260 | 1,113.748 | 4+ | 1,236.581 | 3+ | Y[pH4N4] | 5.1 |
Spectra
9716;EThcD;45.939;9707;1113.999;Byonic:q-value=6.5e-08/GPS:MinICScore=18.404
9718;HCD;45.947;9707;1113.999;
9729;EThcD;45.990;9721;1113.753;Byonic:q-value=5.58e-07/GPS:MinICScore=379.421
9731;HCD;45.999;9721;1113.753;