TG005007
Jump to navigation
Jump to search
Peptide | R.N[H5N4S2]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000265) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H5N4S2 (N1) |
Mod(s) | |
Molecular Weight | 4,994.098 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_51_ihilic_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,440.961 | 3+ | Y[pH4N3S] | 50.6 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,488.205 | 2+ | Y[pN] | 19.4 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 17.2 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,832.824 | 2+ | Y[pH3N2] | 16.6 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,386.944 | 3+ | Y[pH3N3S] | 28.0 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,289.912 | 3+ | Y[pH3N3] | 11.4 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,386.665 | 2+ | Y[p] | 9.8 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 992.473 | 3+ | Y[pN] | 9.1 |
62.076 | 62.216 | 108.227 | 1,245.030 | 4+ | 1,562.672 | 3+ | Y[pH5N4S] | 7.4 |
Spectra
12785;EThcD;62.045;12776;1245.288;Byonic:q-value=1.24e-05/GPS:MinICScore=5.411
12787;HCD;62.054;12776;1245.288;
12795;EThcD;62.088;12788;1245.036;Byonic:q-value=8.76e-06/GPS:MinICScore=22.890
12797;HCD;62.098;12788;1245.036;