TG004964
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H6N5FS3]NSLYR.D (PE000548) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H6N5FS3 (N8) |
Mod(s) | |
Molecular Weight | 4,492.816 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_51_ihilic_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,395.578 | 3+ | Y[pH6N5FS2] | 21.4 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,298.546 | 3+ | Y[pH6N5FS] | 13.0 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,274.582 | 2+ | Y[pH2N3F] | 12.6 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,619.201 | 2+ | Y[pH5N4F] | 9.2 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,176.835 | 3+ | Y[pH5N4FS] | 8.0 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,355.609 | 2+ | Y[pH3N3F] | 7.7 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,436.635 | 2+ | Y[pH4N3F] | 6.5 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,282.580 | 2+ | Y[pH3N3] | 6.1 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,764.749 | 2+ | Y[pH5N4FS] | 5.9 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,001.107 | 3+ | Y[pH3N3FS] | 5.3 |
22.881 | 22.603 | 14.440 | 1,119.709 | 4+ | 1,546.172 | 2+ | Y[pH5N4] | 5.1 |
Spectra
4284;EThcD;22.872;4279;1119.714;Byonic:q-value=2.06e-05/GPS:MinICScore=24.355
4286;HCD;22.881;4279;1119.714;