TG004952
Jump to navigation
Jump to search
Peptide | R.LAGKPTHVN[H5N4FS2]VSVVM[Ox]AEVDGTC.Y (PE001460) |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 15.995 (M14), 57.021 (C21) |
Molecular Weight | 4,567.907 |
Charge | 4+ |
Protein | IGHA1 (P01876) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,298.902 | 3+ | Y[pH4N3FS] | 28.1 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,420.612 | 3+ | Y[pH5N4FS] | 27.9 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,619.735 | 2+ | Y[pH3N2F]* | 11.2 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,202.087 | 2+ | Y[pN] | 9.6 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,802.301 | 2+ | Y[pH4N3F] | 9.2 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,538.708 | 2+ | Y[pH2N2F]* | 8.8 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,323.581 | 3+ | Y[pH5N4F] | 8.5 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,275.116 | 2+ | Y[pNF]* | 6.4 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,244.884 | 3+ | Y[pH3N3FS] | 5.8 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,721.275 | 2+ | Y[pH3N3F] | 5.6 |
35.501 | 34.808 | 41.938 | 1,138.485 | 4+ | 1,465.680 | 2+ | Y[pH2N2] | 5.2 |
Spectra
6971;EThcD;34.906;6960;1138.488;Byonic:q-value=4.57e-05/GPS:MinICScore=6.646
6972;HCD;34.911;6960;1138.488;
7237;EThcD;36.081;7230;1138.486;Byonic:q-value=2.05e-06/GPS:MinICScore=14.440
7239;HCD;36.091;7230;1138.486;