TG004926
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H6N5FS3]NSLYR.D (PE000548) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H6N5FS3 (N8) |
Mod(s) | |
Molecular Weight | 4,492.816 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,395.578 | 3+ | Y[pH6N5FS2] | 21.0 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,346.892 | 3+ | Y[pH6N5S2] | 14.3 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,282.580 | 2+ | Y[pH3N3] | 11.9 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,274.582 | 2+ | Y[pH2N3F] | 11.2 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,546.172 | 2+ | Y[pH5N4] | 10.9 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,298.546 | 3+ | Y[pH6N5FS] | 10.8 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,363.606 | 2+ | Y[pH4N3] | 8.4 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,225.181 | 3+ | Y[pH5N4S2] | 8.0 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,249.860 | 3+ | Y[pH6N5S] | 7.9 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,691.720 | 2+ | Y[pH5N4S] | 7.8 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,619.201 | 2+ | Y[pH5N4F] | 6.1 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,176.835 | 3+ | Y[pH5N4FS] | 6.0 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,128.149 | 3+ | Y[pH5N4S] | 5.8 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 836.421 | 2+ | Y[pN] | 5.7 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,428.127 | 2+ | Y[pH3N3S] | 5.6 |
23.437 | 23.361 | 14.680 | 1,119.709 | 4+ | 1,465.146 | 2+ | Y[pH4N4] | 5.6 |
Spectra
4438;EThcD;23.428;4430;1119.715;Byonic:q-value=1.86e-06/GPS:MinICScore=28.997
4440;HCD;23.437;4430;1119.715;