TG004920
Jump to navigation
Jump to search
Peptide | K.WFYIASAFRNEEYN[H6N5S3]K.S (PE001810) |
---|---|
Sequence | WFYIASAFRNEEYNK |
Glycans(s) | H6N5S3 (N14) |
Mod(s) | |
Molecular Weight | 4,815.921 |
Charge | 4+ |
Protein | ORM1 (P02763), ORM2 (P19652) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,071.003 | 2+ | Y[pN] | 18.8 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,517.162 | 2+ | Y[pH3N3] | 15.3 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,503.280 | 3+ | Y[pH6N5S2] | 15.0 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,381.569 | 3+ | Y[pH5N4S2] | 14.8 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,334.595 | 2+ | Y[pH2N2] | 14.1 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,598.188 | 2+ | Y[pH4N3] | 14.0 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,780.754 | 2+ | Y[pH5N4] | 9.4 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,743.736 | 2+ | Y[pH4N3S] | 8.6 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,284.537 | 3+ | Y[pH5N4S] | 8.3 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,406.248 | 3+ | Y[pH6N5S] | 7.8 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,662.709 | 2+ | Y[pH3N3S] | 7.4 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,926.302 | 2+ | Y[pH5N4S] | 6.7 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,699.728 | 2+ | Y[pH4N4] | 6.3 |
62.477 | 62.614 | 108.151 | 1,200.486 | 4+ | 1,253.569 | 2+ | Y[pHN2] | 5.4 |
Spectra
12716;EThcD;62.467;12715;1200.491;Byonic:q-value=0.000287/GPS:MinICScore=130.388
12718;HCD;62.477;12715;1200.491;