TG004901
Jump to navigation
Jump to search
Peptide | R.LAN[H5N4S2]LTQGEDQYYLR.V (PE000617) |
---|---|
Sequence | LANLTQGEDQYYLR |
Glycans(s) | H5N4S2 (N3) |
Mod(s) | |
Molecular Weight | 3,905.609 |
Charge | 4+ |
Protein | CLU (P10909) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,207.553 | 2+ | Y[pH2N2] | 35.3 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,288.580 | 2+ | Y[pH3N2] | 30.1 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 943.961 | 2+ | Y[pN] | 27.2 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,886.914 | 1+ | Y[pN] | 14.3 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,471.146 | 2+ | Y[pH4N3] | 14.1 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,616.693 | 2+ | Y[pH4N3S] | 11.9 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,390.119 | 2+ | Y[pH3N3] | 11.2 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,045.500 | 2+ | Y[pN2] | 9.7 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,126.527 | 2+ | Y[pHN2] | 8.6 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,535.667 | 2+ | Y[pH3N3S] | 7.1 |
44.939 | 45.002 | 66.213 | 972.908 | 4+ | 1,024.114 | 3+ | Y[pH3N3S] | 5.9 |
Spectra
9080;EThcD;44.932;9074;972.912;Byonic:q-value=0.000173/GPS:MinICScore=113.192
9082;HCD;44.939;9074;972.912;