TG004856
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N5F]GSSVLSEDK.S (PE001710) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N5F (N9) |
Mod(s) | |
Molecular Weight | 3,946.741 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,782.807 | 2+ | Y[pH4N4F] | 17.1 |
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,081.053 | 2+ | Y[pN] | 13.4 |
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,701.781 | 2+ | Y[pH3N4F] | 7.4 |
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,709.778 | 2+ | Y[pH4N4] | 7.1 |
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,182.593 | 2+ | Y[pN2] | 6.4 |
30.280 | 30.329 | 41.205 | 1,310.585 | 3+ | 1,600.241 | 2+ | Y[pH3N3F] | 5.8 |
Spectra
5441;EThcD;30.273;5439;1310.592;Byonic:q-value=1.07e-06/GPS:MinICScore=4.092
5442;HCD;30.280;5439;1310.592;