TG004851
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N3F]GSSVLSEDKSK.R (PE001729) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H3N3F (N9) |
Mod(s) | |
Molecular Weight | 3,431.604 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,188.617 | 2+ | Y[pN] | 46.2 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,071.179 | 3+ | Y[pH3N2F] | 31.1 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,017.161 | 3+ | Y[pH2N2F] | 24.8 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,261.646 | 2+ | Y[pNF] | 19.4 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 968.475 | 3+ | Y[pH2N2] | 19.4 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,022.493 | 3+ | Y[pH3N2] | 18.9 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 792.747 | 3+ | Y[pN] | 11.3 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 914.458 | 3+ | Y[pHN2] | 10.9 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,452.209 | 2+ | Y[pH2N2] | 9.9 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 860.440 | 3+ | Y[pN2] | 8.8 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,290.157 | 2+ | Y[pN2] | 8.3 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,371.183 | 2+ | Y[pHN2] | 7.1 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 963.144 | 3+ | Y[pHN2F] | 6.3 |
25.379 | 25.423 | 28.884 | 854.406 | 4+ | 1,533.236 | 2+ | Y[pH3N2] | 5.1 |
Spectra
4459;EThcD;25.196;4457;854.412;Byonic:q-value=9.97e-08/GPS:MinICScore=24.690
4461;HCD;25.205;4457;854.412;