TG004841
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4S]GSSVLSEDKSK.R (PE001724) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H5N4S (N9) |
Mod(s) | |
Molecular Weight | 4,103.826 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,452.209 | 2+ | Y[pH2N2] | 36.7 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,533.236 | 2+ | Y[pH3N2] | 33.1 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,144.204 | 3+ | Y[pH4N3] | 32.7 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,188.617 | 2+ | Y[pN] | 31.1 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,715.802 | 2+ | Y[pH4N3] | 21.9 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,265.915 | 3+ | Y[pH5N4] | 21.0 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,634.775 | 2+ | Y[pH3N3] | 19.1 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,090.186 | 3+ | Y[pH3N3] | 14.0 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,371.183 | 2+ | Y[pHN2] | 12.5 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,211.897 | 3+ | Y[pH4N4] | 9.1 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,290.157 | 2+ | Y[pN2] | 7.4 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 792.747 | 3+ | Y[pN] | 7.3 |
29.270 | 29.305 | 38.634 | 1,022.462 | 4+ | 1,241.236 | 3+ | Y[pH4N3S] | 5.9 |
Spectra
5212;EThcD;29.263;5211;1022.470;Byonic:q-value=6.35e-07/GPS:MinICScore=78.983
5213;HCD;29.270;5211;1022.470;