TG004828
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4F]GSSVLSEDKSKR.L (PE001739) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H5N4F (N9) |
Mod(s) | |
Molecular Weight | 4,114.89 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,244.924 | 3+ | Y[pH4N3F] | 100.0 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,190.906 | 3+ | Y[pH3N3F] | 35.9 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,684.315 | 2+ | Y[pH3N2F]* | 17.7 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,603.289 | 2+ | Y[pH2N2F]* | 17.6 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,196.238 | 3+ | Y[pH4N3] | 16.1 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,339.696 | 2+ | Y[pNF]* | 11.0 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 10.3 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 9.2 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,266.667 | 2+ | Y[pN] | 9.2 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,312.617 | 3+ | Y[pH4N4F] | 6.9 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,611.286 | 2+ | Y[pH3N2] | 6.7 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,522.262 | 2+ | Y[pHN2F]* | 5.9 |
21.744 | 20.980 | 17.725 | 1,025.228 | 4+ | 1,136.888 | 3+ | Y[pH2N3F] | 5.3 |
Spectra
3805;EThcD;21.736;3795;1025.233;Byonic:q-value=0.00244/GPS:MinICScore=1.629
3807;HCD;21.744;3795;1025.233;