TG004809
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N5F]GSSVLSEDKSKR.L (PE001740) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H3N5F (N9) |
Mod(s) | |
Molecular Weight | 3,993.864 |
Charge | 5+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 903.688 | 4+ | Y[pH2N4F] | 41.2 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 944.201 | 4+ | Y[pH3N4F] | 17.0 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 1,082.871 | 3+ | Y[pHN3F]* | 14.6 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 1,136.888 | 3+ | Y[pH2N3F] | 12.4 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 1,190.906 | 3+ | Y[pH3N3F] | 9.6 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 844.781 | 3+ | Y[pN] | 9.3 |
21.749 | 21.464 | 18.940 | 796.178 | 5+ | 1,088.202 | 3+ | Y[pH2N3] | 5.5 |
Spectra
3742;EThcD;21.464;3738;796.585;Byonic:q-value=0.00741/GPS:MinICScore=341.826
3744;HCD;21.472;3738;796.585;