TG004807
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4FS]GSSVLSEDKSKR.L (PE001786) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H5N4FS (N9) |
Mod(s) | |
Molecular Weight | 4,405.985 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,244.924 | 3+ | Y[pH4N3F] | 100.0 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,366.634 | 3+ | Y[pH5N4F] | 80.7 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,190.906 | 3+ | Y[pH3N3F] | 23.7 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,684.315 | 2+ | Y[pH3N2F]* | 16.2 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,603.289 | 2+ | Y[pH2N2F]* | 15.4 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,312.617 | 3+ | Y[pH4N4F] | 15.2 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,196.238 | 3+ | Y[pH4N3] | 14.0 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,317.948 | 3+ | Y[pH5N4] | 11.7 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,339.696 | 2+ | Y[pNF]* | 10.9 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,266.667 | 2+ | Y[pN] | 9.1 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 8.3 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,611.286 | 2+ | Y[pH3N2] | 8.1 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,866.881 | 2+ | Y[pH4N3F] | 7.8 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,025.228 | 4+ | Y[pH5N4F] | 7.7 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 7.2 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,785.855 | 2+ | Y[pH3N3F] | 7.1 |
24.465 | 24.823 | 27.377 | 1,098.001 | 4+ | 1,341.955 | 3+ | Y[pH4N3FS]* | 6.0 |
Spectra
4295;EThcD;24.441;4293;1098.005;Byonic:q-value=0.00589/GPS:MinICScore=3.533
4297;HCD;24.465;4293;1098.005;