TG004796
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H5N4]LTVK.L (PE001776) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H5N4 (N16) |
Mod(s) | |
Molecular Weight | 3,973.786 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,197.889 | 3+ | Y[pH4N3] | 27.0 |
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,269.144 | 2+ | Y[pN] | 25.5 |
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,143.871 | 3+ | Y[pH3N3] | 12.9 |
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 12.0 |
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 11.9 |
51.494 | 51.261 | 93.777 | 989.952 | 4+ | 1,451.710 | 2+ | Y[pHN2] | 5.0 |
Spectra
10091;EThcD;51.486;10085;989.957;Byonic:q-value=0.00941/GPS:MinICScore=24.507
10093;HCD;51.494;10085;989.957;