TG004791
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H4N4S]GSSVLSEDKSK.R (PE001720) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H4N4S (N9) |
Mod(s) | |
Molecular Weight | 3,941.773 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,634.775 | 2+ | Y[pH3N3] | 100.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,211.897 | 3+ | Y[pH4N4] | 57.4 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,188.617 | 2+ | Y[pN] | 51.3 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,553.749 | 2+ | Y[pH2N3] | 43.3 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,452.209 | 2+ | Y[pH2N2] | 31.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,715.802 | 2+ | Y[pH4N3] | 21.1 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,533.236 | 2+ | Y[pH3N2] | 20.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,371.183 | 2+ | Y[pHN2] | 13.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,290.157 | 2+ | Y[pN2] | 12.9 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,736.315 | 2+ | Y[pH3N4] | 10.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,817.342 | 2+ | Y[pH4N4] | 7.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,157.879 | 3+ | Y[pH3N4] | 6.9 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,241.236 | 3+ | Y[pH4N3S] | 6.0 |
29.799 | 29.658 | 39.520 | 1,308.929 | 3+ | 1,861.350 | 2+ | Y[pH4N3S] | 5.3 |
Spectra
5331;EThcD;29.790;5326;1308.936;Byonic:q-value=5.56e-06/GPS:MinICScore=1.158
5333;HCD;29.799;5326;1308.936;