TG004782
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H3N4]LTVK.L (PE001669) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H3N4 (N16) |
Mod(s) | |
Molecular Weight | 3,649.68 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
52.066 | 51.841 | 95.234 | 908.925 | 4+ | 1,269.144 | 2+ | Y[pN] | 14.9 |
52.066 | 51.841 | 95.234 | 908.925 | 4+ | 1,143.871 | 3+ | Y[pH3N3] | 11.4 |
52.066 | 51.841 | 95.234 | 908.925 | 4+ | 1,089.854 | 3+ | Y[pH2N3] | 10.5 |
52.066 | 51.841 | 95.234 | 908.925 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 9.3 |
52.066 | 51.841 | 95.234 | 908.925 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 5.7 |
Spectra
10216;EThcD;52.058;10206;908.931;Byonic:q-value=0.00741/GPS:MinICScore=4.725
10218;HCD;52.066;10206;908.931;