TG004776
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N5F]GSSVLSEDKSK.R (PE001732) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H3N5F (N9) |
Mod(s) | |
Molecular Weight | 3,837.762 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,206.565 | 3+ | Y[pH3N4F] | 10.9 |
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,626.778 | 2+ | Y[pH2N3F] | 10.6 |
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,707.804 | 2+ | Y[pH3N3F] | 8.9 |
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,188.617 | 2+ | Y[pN] | 6.6 |
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,553.749 | 2+ | Y[pH2N3] | 5.9 |
25.319 | 25.154 | 28.208 | 955.946 | 4+ | 1,152.548 | 3+ | Y[pH2N4F] | 5.5 |
Spectra
4483;EThcD;25.309;4481;955.954;Byonic:q-value=1.98e-06/GPS:MinICScore=2.469
4485;HCD;25.319;4481;955.954;