TG004774
Jump to navigation
Jump to search
Peptide | R.ISFNFFVTAPKN[H3N4F]VSDIIPR.T (PE001689) |
---|---|
Sequence | ISFNFFVTAPKNVSDIIPR |
Glycans(s) | H3N4F (N12) |
Mod(s) | |
Molecular Weight | 3,626.713 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.706 | 51.731 | 903.183 | 4+ | 1,521.253 | 2+ | Y[pH2N2F]* | 15.4 | |
51.706 | 51.731 | 903.183 | 4+ | 1,602.279 | 2+ | Y[pH3N2F]* | 12.3 | |
51.706 | 51.731 | 903.183 | 4+ | 1,448.224 | 2+ | Y[pH2N2] | 9.7 | |
51.706 | 51.731 | 903.183 | 4+ | 1,184.632 | 2+ | Y[pN] | 7.2 | |
51.706 | 51.731 | 903.183 | 4+ | 1,257.661 | 2+ | Y[pNF]* | 6.2 | |
51.706 | 51.731 | 903.183 | 4+ | 1,529.250 | 2+ | Y[pH3N2] | 5.1 |
Spectra
10087;EThcD;51.468;10085;903.188;Byonic:q-value=4.13e-06/GPS:MinICScore=8.670
10089;HCD;51.477;10085;903.188;
10187;EThcD;51.926;10182;903.188;Byonic:q-value=0.00434/GPS:MinICScore=4.719
10189;HCD;51.935;10182;903.188;