TG004771
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H5N4FS]LTVK.L (PE001668) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H5N4FS (N16) |
Mod(s) | |
Molecular Weight | 4,410.939 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.403 | 1,099.240 | 4+ | 1,269.144 | 2+ | Y[pN] | 27.8 | ||
58.403 | 1,099.240 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 12.5 | ||
58.403 | 1,099.240 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 11.4 | ||
58.403 | 1,099.240 | 4+ | 1,686.792 | 2+ | Y[pH3N2F]* | 5.5 | ||
58.403 | 1,099.240 | 4+ | 1,370.684 | 2+ | Y[pN2] | 5.4 | ||
58.403 | 1,099.240 | 4+ | 1,451.710 | 2+ | Y[pHN2] | 5.3 | ||
58.403 | 1,099.240 | 4+ | 1,605.766 | 2+ | Y[pH2N2F]* | 5.2 |
Spectra
11619;EThcD;58.395;11611;1099.246;Byonic:q-value=0.00713/GPS:MinICScore=26.656
11621;HCD;58.403;11611;1099.246;