TG004761
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N4]GSSVLSEDKSKR.L (PE001735) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H3N4 (N9) |
Mod(s) | |
Molecular Weight | 3,644.726 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 83.9 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,088.202 | 3+ | Y[pH2N3] | 46.9 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 32.1 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,266.667 | 2+ | Y[pN] | 27.2 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,449.233 | 2+ | Y[pHN2] | 19.3 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,611.286 | 2+ | Y[pH3N2] | 15.0 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,020.509 | 3+ | Y[pH2N2] | 8.8 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 844.781 | 3+ | Y[pN] | 8.7 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 1,074.527 | 3+ | Y[pH3N2] | 6.3 |
20.985 | 21.327 | 18.340 | 907.687 | 4+ | 966.492 | 3+ | Y[pHN2] | 5.1 |
Spectra
3717;EThcD;20.977;3712;907.690;Byonic:q-value=0.000519/GPS:MinICScore=78.753
3719;HCD;20.985;3712;907.690;