TG004758
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H4N4S]GSSVLSEDKSK.R (PE001720) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H4N4S (N9) |
Mod(s) | |
Molecular Weight | 3,941.773 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,634.775 | 2+ | Y[pH3N3] | 100.0 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,211.897 | 3+ | Y[pH4N4] | 62.4 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,553.749 | 2+ | Y[pH2N3] | 51.5 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,188.617 | 2+ | Y[pN] | 46.1 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,452.209 | 2+ | Y[pH2N2] | 31.6 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,533.236 | 2+ | Y[pH3N2] | 28.5 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,715.802 | 2+ | Y[pH4N3] | 22.8 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,290.157 | 2+ | Y[pN2] | 12.4 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,371.183 | 2+ | Y[pHN2] | 12.0 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,817.342 | 2+ | Y[pH4N4] | 9.7 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,241.236 | 3+ | Y[pH4N3S] | 6.5 |
29.487 | 29.514 | 39.118 | 1,308.929 | 3+ | 1,144.204 | 3+ | Y[pH4N3] | 5.2 |
Spectra
5421;EThcD;29.478;5413;1308.939;Byonic:q-value=0.000131/GPS:MinICScore=0.649
5423;HCD;29.487;5413;1308.939;