TG004757
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H5N4F]LTVK.L (PE001672) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H5N4F (N16) |
Mod(s) | |
Molecular Weight | 4,119.844 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.069 | 51.196 | 94.143 | 1,026.466 | 4+ | 1,269.144 | 2+ | Y[pN] | 29.6 |
51.069 | 51.196 | 94.143 | 1,026.466 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 12.0 |
51.069 | 51.196 | 94.143 | 1,026.466 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 10.5 |
51.069 | 51.196 | 94.143 | 1,026.466 | 4+ | 1,451.710 | 2+ | Y[pHN2] | 6.0 |
51.069 | 51.196 | 94.143 | 1,026.466 | 4+ | 1,370.684 | 2+ | Y[pN2] | 5.2 |
Spectra
10261;EThcD;51.061;10250;1026.473;Byonic:q-value=0.00608/GPS:MinICScore=90.774
10263;HCD;51.069;10250;1026.473;