TG004741

From GPTWiki
Jump to navigation Jump to search
Peptide K.LQLQALQQN[H4N4F2]GSSVLSEDKSKR.L (PE001736)
Sequence LQLQALQQNGSSVLSEDKSKR
Glycans(s) H4N4F2 (N9)
Mod(s)
Molecular Weight 4,098.895
Charge 4+
Protein ACE2 (Q9BYF1)
Spectrum File MS_50_ACE2_Trypsin_2
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction No enrichment
Sample Human ACE2 Protein

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
21.046 21.129 17.838 1,021.229 4+ 1,190.906 3+ Y[pH3N3F] 64.2
21.046 21.129 17.838 1,021.229 4+ 1,312.617 3+ Y[pH4N4F] 38.8
21.046 21.129 17.838 1,021.229 4+ 1,239.592 3+ Y[pH3N3F2] 17.7
21.046 21.129 17.838 1,021.229 4+ 1,603.289 2+ Y[pH2N2F] 16.6
21.046 21.129 17.838 1,021.229 4+ 1,244.924 3+ Y[pH4N3F] 15.5
21.046 21.129 17.838 1,021.229 4+ 1,266.667 2+ Y[pN] 13.2
21.046 21.129 17.838 1,021.229 4+ 1,136.888 3+ Y[pH2N3F] 13.1
21.046 21.129 17.838 1,021.229 4+ 1,293.609 3+ Y[pH4N3F2] 12.7
21.046 21.129 17.838 1,021.229 4+ 1,684.315 2+ Y[pH3N2F] 12.1
21.046 21.129 17.838 1,021.229 4+ 1,339.696 2+ Y[pNF] 11.7
21.046 21.129 17.838 1,021.229 4+ 1,142.220 3+ Y[pH3N3] 11.3
21.046 21.129 17.838 1,021.229 4+ 1,530.260 2+ Y[pH2N2] 10.6
21.046 21.129 17.838 1,021.229 4+ 1,785.855 2+ Y[pH3N3F] 6.1
21.046 21.129 17.838 1,021.229 4+ 1,258.599 3+ Y[pH3N4F] 6.1
21.046 21.129 17.838 1,021.229 4+ 1,611.286 2+ Y[pH3N2] 5.9
21.046 21.129 17.838 1,021.229 4+ 984.714 4+ Y[pH4N4F] 5.6
21.046 21.129 17.838 1,021.229 4+ 1,522.262 2+ Y[pHN2F] 5.3
21.046 21.129 17.838 1,021.229 4+ 1,263.931 3+ Y[pH4N4] 5.2

Spectra

3732;EThcD;21.037;3730;1021.233;Byonic:q-value=2.71e-06/GPS:MinICScore=1.483
3734;HCD;21.046;3730;1021.233;