TG004739
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4FS]GSSVLSEDK.S (PE001696) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N4FS (N9) |
Mod(s) | |
Molecular Weight | 4,034.757 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,681.267 | 2+ | Y[pH4N3F] | 19.9 |
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,081.053 | 2+ | Y[pN] | 14.3 |
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,600.241 | 2+ | Y[pH3N3F] | 9.9 |
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,608.238 | 2+ | Y[pH4N3] | 11.4 |
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,527.212 | 2+ | Y[pH3N3] | 7.3 |
36.136 | 35.944 | 55.436 | 1,339.923 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 6.0 |
Spectra
6784;EThcD;35.734;6779;1339.936;Byonic:q-value=6.26e-06/GPS:MinICScore=5.228
6785;HCD;35.740;6779;1339.936;
6886;EThcD;36.182;6881;1339.933;Byonic:q-value=3.25e-06/GPS:MinICScore=2.329
6888;HCD;36.192;6881;1339.933;
6964;EThcD;36.528;6961;1340.597;Byonic:q-value=0.000142/GPS:MinICScore=56.363
6966;HCD;36.537;6961;1340.597;