TG004737
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N2]GSSVLSEDK.S (PE001699) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H3N2 (N9) |
Mod(s) | |
Molecular Weight | 2,867.339 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
31.451 | 31.383 | 43.861 | 950.784 | 3+ | 1,081.053 | 2+ | Y[pN] | 100.0 |
31.451 | 31.383 | 43.861 | 950.784 | 3+ | 979.514 | 2+ | Y[p] | 15.0 |
31.451 | 31.383 | 43.861 | 950.784 | 3+ | 1,182.593 | 2+ | Y[pN2] | 14.5 |
31.451 | 31.383 | 43.861 | 950.784 | 3+ | 1,263.619 | 2+ | Y[pHN2] | 5.3 |
Spectra
5839;EThcD;31.441;5837;951.454;Byonic:q-value=6.68e-05/GPS:MinICScore=155.349
5841;HCD;31.451;5837;951.454;