TG004727
Jump to navigation
Jump to search
Peptide | K.HEGPLHKCDISN[H3N4F]STEAGQK.L (PE001677) |
---|---|
Sequence | HEGPLHKCDISNSTEAGQK |
Glycans(s) | H3N4F (N12) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,569.52 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,117.155 | 3+ | Y[pH3N3F] | 38.9 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,063.138 | 3+ | Y[pH2N3F] | 25.0 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,156.041 | 2+ | Y[pN] | 15.0 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,492.663 | 2+ | Y[pH2N2F]* | 13.2 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,419.634 | 2+ | Y[pH2N2] | 10.3 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,411.636 | 2+ | Y[pHN2F]* | 8.4 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,229.070 | 2+ | Y[pNF]* | 8.2 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,068.469 | 3+ | Y[pH3N3] | 8.2 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,338.608 | 2+ | Y[pHN2] | 7.9 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,573.689 | 2+ | Y[pH3N2F]* | 7.5 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 1,014.452 | 3+ | Y[pH2N3] | 6.5 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 995.445 | 3+ | Y[pH2N2F]* | 6.2 |
14.418 | 14.433 | 0.844 | 888.888 | 4+ | 771.030 | 3+ | Y[pN] | 5.7 |
Spectra
2359;EThcD;14.326;2358;888.890;Byonic:q-value=2.29e-05/GPS:MinICScore=10.235
2361;HCD;14.337;2358;888.890;