TG004722
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H5N4FS]LTVK.L (PE001668) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H5N4FS (N16) |
Mod(s) | |
Molecular Weight | 4,410.939 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,269.144 | 2+ | Y[pN] | 27.6 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 13.2 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 10.0 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,686.792 | 2+ | Y[pH3N2F]* | 6.4 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,451.710 | 2+ | Y[pHN2] | 5.4 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,605.766 | 2+ | Y[pH2N2F]* | 5.3 |
58.580 | 58.748 | 113.309 | 1,099.240 | 4+ | 1,370.684 | 2+ | Y[pN2] | 5.3 |
Spectra
11923;EThcD;58.330;11922;1099.245;Byonic:q-value=0.00536/GPS:MinICScore=14.313
11925;HCD;58.339;11922;1099.245;
12023;EThcD;58.812;12020;1099.248;Byonic:q-value=0.000173/GPS:MinICScore=10.942
12025;HCD;58.821;12020;1099.248;