TG004721
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N4F]GSSVLSEDK.S (PE001698) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H3N4F (N9) |
Mod(s) | |
Molecular Weight | 3,419.556 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,081.053 | 2+ | Y[pN] | 18.0 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,344.646 | 2+ | Y[pH2N2] | 11.5 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,425.672 | 2+ | Y[pH3N2] | 8.6 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,498.701 | 2+ | Y[pH3N2F]* | 7.5 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,417.675 | 2+ | Y[pH2N2F]* | 7.3 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,263.619 | 2+ | Y[pHN2] | 5.9 |
30.775 | 30.917 | 42.678 | 851.394 | 4+ | 1,013.146 | 3+ | Y[pH2N3F] | 5.5 |
Spectra
5693;EThcD;30.728;5692;851.898;Byonic:q-value=0.00656/GPS:MinICScore=64.773
5695;HCD;30.737;5692;851.898;
5708;EThcD;30.804;5705;851.399;Byonic:q-value=0.00284/GPS:MinICScore=14.609
5710;HCD;30.813;5705;851.399;