TG004717
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4F]GSSVLSEDK.S (PE001709) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N4F (N9) |
Mod(s) | |
Molecular Weight | 3,743.662 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,081.053 | 2+ | Y[pN] | 21.2 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,425.672 | 2+ | Y[pH3N2] | 10.9 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,344.646 | 2+ | Y[pH2N2] | 10.8 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,498.701 | 2+ | Y[pH3N2F]* | 8.5 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,417.675 | 2+ | Y[pH2N2F]* | 7.1 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,263.619 | 2+ | Y[pHN2] | 5.5 |
30.207 | 30.340 | 41.214 | 932.421 | 4+ | 1,182.593 | 2+ | Y[pN2] | 5.1 |
Spectra
5588;EThcD;30.242;5587;932.423;Byonic:q-value=0.00656/GPS:MinICScore=564.369
5590;HCD;30.251;5587;932.423;