TG004715
Jump to navigation
Jump to search
Peptide | R.ISFNFFVTAPKN[H4N4F]VSDIIPR.T (PE001691) |
---|---|
Sequence | ISFNFFVTAPKNVSDIIPR |
Glycans(s) | H4N4F (N12) |
Mod(s) | |
Molecular Weight | 3,788.765 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,521.253 | 2+ | Y[pH2N2F]* | 29.0 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,602.279 | 2+ | Y[pH3N2F]* | 27.4 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,448.224 | 2+ | Y[pH2N2] | 16.1 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,184.632 | 2+ | Y[pN] | 14.7 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,257.661 | 2+ | Y[pNF]* | 12.3 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,529.250 | 2+ | Y[pH3N2] | 11.2 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,440.227 | 2+ | Y[pHN2F]* | 8.9 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,136.215 | 3+ | Y[pH3N3F] | 7.5 |
51.398 | 51.447 | 94.780 | 943.697 | 4+ | 1,286.171 | 2+ | Y[pN2] | 5.9 |
Spectra
10337;EThcD;51.389;10330;943.705;Byonic:q-value=3.97e-05/GPS:MinICScore=39.301
10339;HCD;51.398;10330;943.705;