TG004713
Jump to navigation
Jump to search
Peptide | R.TLYQFQFQEALCQAAKHEGPLHKCDISN[H3N4F]STEAGQK.L (PE001772) |
---|---|
Sequence | TLYQFQFQEALCQAAKHEGPLHKCDISNSTEAGQK |
Glycans(s) | H3N4F (N28) |
Mod(s) | 57.021 (C12), 57.021 (C24) |
Molecular Weight | 5,496.45 |
Charge | 5+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,319.854 | 4+ | Y[pH3N3F] | 45.3 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,279.341 | 4+ | Y[pH2N3F] | 31.0 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,637.759 | 3+ | Y[pH2N2F]* | 15.3 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,589.073 | 3+ | Y[pH2N2] | 12.6 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,413.344 | 3+ | Y[pN] | 12.4 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,283.340 | 4+ | Y[pH3N3] | 10.2 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,242.826 | 4+ | Y[pH2N3] | 9.6 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,535.055 | 3+ | Y[pHN2] | 9.6 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,096.775 | 4+ | Y[pNF]* | 8.3 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,462.030 | 3+ | Y[pNF]* | 8.1 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,228.571 | 4+ | Y[pH2N2F]* | 7.8 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,583.741 | 3+ | Y[pHN2F]* | 7.5 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,691.776 | 3+ | Y[pH3N2F]* | 7.3 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,192.056 | 4+ | Y[pH2N2] | 5.5 |
35.304 | 35.282 | 53.756 | 1,096.701 | 5+ | 1,060.260 | 4+ | Y[pN] | 5.1 |
Spectra
6772;EThcD;35.683;6767;1096.902;Byonic:q-value=0.00202/GPS:MinICScore=16.771
6774;HCD;35.691;6767;1096.902;