TG004710

From GPTWiki
Jump to navigation Jump to search
Peptide K.HEGPLHKCDISN[H4N3F]STEAGQK.L (PE001676)
Sequence HEGPLHKCDISNSTEAGQK
Glycans(s) H4N3F (N12)
Mod(s) 57.021 (C8)
Molecular Weight 3,528.493
Charge 4+
Protein ACE2 (Q9BYF1)
Spectrum File MS_50_ACE2_Trypsin_2
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction No enrichment
Sample Human ACE2 Protein

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
14.511 14.407 0.778 878.632 4+ 1,049.462 3+ Y[pH3N2F]* 66.6
14.511 14.407 0.778 878.632 4+ 1,156.041 2+ Y[pN] 48.4
14.511 14.407 0.778 878.632 4+ 1,103.480 3+ Y[pH4N2F]* 41.7
14.511 14.407 0.778 878.632 4+ 995.445 3+ Y[pH2N2F]* 32.9
14.511 14.407 0.778 878.632 4+ 946.759 3+ Y[pH2N2] 28.4
14.511 14.407 0.778 878.632 4+ 1,000.776 3+ Y[pH3N2] 24.4
14.511 14.407 0.778 878.632 4+ 1,229.070 2+ Y[pNF]* 20.0
14.511 14.407 0.778 878.632 4+ 771.030 3+ Y[pN] 16.2
14.511 14.407 0.778 878.632 4+ 838.723 3+ Y[pN2] 14.5
14.511 14.407 0.778 878.632 4+ 941.427 3+ Y[pHN2F]* 10.7
14.511 14.407 0.778 878.632 4+ 1,054.502 2+ Y[p] 9.8
14.511 14.407 0.778 878.632 4+ 1,338.608 2+ Y[pHN2] 9.0
14.511 14.407 0.778 878.632 4+ 1,257.581 2+ Y[pN2] 7.7
14.511 14.407 0.778 878.632 4+ 1,419.634 2+ Y[pH2N2] 7.5
14.511 14.407 0.778 878.632 4+ 887.409 3+ Y[pN2F]* 7.1
14.511 14.407 0.778 878.632 4+ 819.716 3+ Y[pNF]* 6.5

Spectra

2400;EThcD;14.503;2395;878.633;Byonic:q-value=8.8e-05/GPS:MinICScore=59.252
2402;HCD;14.511;2395;878.633;