TG004707
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N3F]GSSVLSEDK.S (PE001697) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N3F (N9) |
Mod(s) | |
Molecular Weight | 3,540.582 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,081.053 | 2+ | Y[pN] | 33.1 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,579.728 | 2+ | Y[pH4N2F] | 25.6 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,498.701 | 2+ | Y[pH3N2F] | 22.7 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,425.672 | 2+ | Y[pH3N2] | 20.6 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 17.3 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,506.699 | 2+ | Y[pH4N2] | 14.5 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,417.675 | 2+ | Y[pH2N2F] | 9.8 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,263.619 | 2+ | Y[pHN2] | 9.8 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,182.593 | 2+ | Y[pN2] | 8.9 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 979.514 | 2+ | Y[p] | 6.1 |
30.682 | 30.671 | 42.054 | 1,175.198 | 3+ | 1,154.082 | 2+ | Y[pNF] | 5.5 |
Spectra
5671;EThcD;30.633;5669;1175.539;Byonic:q-value=1.41e-05/GPS:MinICScore=39.998
5673;HCD;30.643;5669;1175.539;
5689;EThcD;30.713;5678;1175.205;Byonic:q-value=1.43e-05/GPS:MinICScore=103.972
5691;HCD;30.722;5678;1175.205;