TG004706
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H3N4]LTVK.L (PE001669) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H3N4 (N16) |
Mod(s) | |
Molecular Weight | 3,649.68 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
52.043 | 51.836 | 95.768 | 908.925 | 4+ | 1,269.144 | 2+ | Y[pN] | 13.0 |
52.043 | 51.836 | 95.768 | 908.925 | 4+ | 1,089.854 | 3+ | Y[pH2N3] | 9.0 |
52.043 | 51.836 | 95.768 | 908.925 | 4+ | 1,143.871 | 3+ | Y[pH3N3] | 8.6 |
52.043 | 51.836 | 95.768 | 908.925 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 6.8 |
Spectra
10483;EThcD;52.035;10472;908.935;Byonic:q-value=0.00362/GPS:MinICScore=11.546
10485;HCD;52.043;10472;908.935;