TG004678
Jump to navigation
Jump to search
Peptide | R.TLYQFQFQEALCQAAKHEGPLHKCDISN[H5N4F]STEAGQK.L (PE001774) |
---|---|
Sequence | TLYQFQFQEALCQAAKHEGPLHKCDISNSTEAGQK |
Glycans(s) | H5N4F (N28) |
Mod(s) | 57.021 (C12), 57.021 (C24) |
Molecular Weight | 5,820.555 |
Charge | 6+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,269.084 | 4+ | Y[pH3N2F]* | 38.5 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,228.571 | 4+ | Y[pH2N2F]* | 36.3 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,192.056 | 4+ | Y[pH2N2] | 25.0 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,413.344 | 3+ | Y[pN] | 20.1 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,151.543 | 4+ | Y[pHN2] | 16.9 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,232.570 | 4+ | Y[pH3N2] | 15.4 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,060.260 | 4+ | Y[pN] | 14.5 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,188.058 | 4+ | Y[pHN2F]* | 9.7 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,462.030 | 3+ | Y[pNF]* | 8.8 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,111.030 | 4+ | Y[pN2] | 8.7 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,147.545 | 4+ | Y[pN2F]* | 5.8 |
34.948 | 38.218 | 61.207 | 968.103 | 6+ | 1,481.037 | 3+ | Y[pN2] | 5.2 |
Spectra
6603;EThcD;34.939;6602;968.271;Byonic:q-value=0.00202/GPS:MinICScore=39.292
6605;HCD;34.948;6602;968.271;