TG004668
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4F]GSSVLSEDKSKR.L (PE001739) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H5N4F (N9) |
Mod(s) | |
Molecular Weight | 4,114.89 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,244.924 | 3+ | Y[pH4N3F] | 100.0 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,190.906 | 3+ | Y[pH3N3F] | 35.4 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,196.238 | 3+ | Y[pH4N3] | 14.6 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,603.289 | 2+ | Y[pH2N2F]* | 16.4 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,684.315 | 2+ | Y[pH3N2F]* | 16.2 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,266.667 | 2+ | Y[pN] | 9.3 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 10.4 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 10.2 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,611.286 | 2+ | Y[pH3N2] | 7.4 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,339.696 | 2+ | Y[pNF]* | 9.6 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,312.617 | 3+ | Y[pH4N4F] | 8.1 |
21.384 | 21.061 | 17.665 | 1,025.228 | 4+ | 1,522.262 | 2+ | Y[pHN2F]* | 5.3 |
Spectra
3671;EThcD;20.762;3670;1025.233;Byonic:q-value=4.93e-05/GPS:MinICScore=4.916
3673;HCD;20.771;3670;1025.233;
3810;EThcD;21.376;3806;1025.233;Byonic:q-value=1.01e-07/GPS:MinICScore=0.982
3812;HCD;21.384;3806;1025.233;
3903;EThcD;21.792;3894;1025.233;Byonic:q-value=0.000101/GPS:MinICScore=4.306
3904;HCD;21.797;3894;1025.233;