TG004666
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H5N4S]LTVK.L (PE001671) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H5N4S (N16) |
Mod(s) | |
Molecular Weight | 4,264.881 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.928 | 58.853 | 113.576 | 1,062.726 | 4+ | 1,269.144 | 2+ | Y[pN] | 28.2 |
58.928 | 58.853 | 113.576 | 1,062.726 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 14.5 |
58.928 | 58.853 | 113.576 | 1,062.726 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 13.0 |
58.928 | 58.853 | 113.576 | 1,062.726 | 4+ | 1,451.710 | 2+ | Y[pHN2] | 6.2 |
58.928 | 58.853 | 113.576 | 1,062.726 | 4+ | 1,715.303 | 2+ | Y[pH3N3] | 5.9 |
Spectra
12010;EThcD;58.717;12007;1062.730;Byonic:q-value=0.00362/GPS:MinICScore=11.793
12012;HCD;58.726;12007;1062.730;
12093;EThcD;59.120;12091;1062.734;Byonic:q-value=0.00656/GPS:MinICScore=46.131
12095;HCD;59.130;12091;1062.734;