TG004663
Jump to navigation
Jump to search
Peptide | K.HEGPLHKCDISN[H4N3]STEAGQK.L (PE001678) |
---|---|
Sequence | HEGPLHKCDISNSTEAGQK |
Glycans(s) | H4N3 (N12) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,382.435 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,000.776 | 3+ | Y[pH3N2] | 66.7 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,156.041 | 2+ | Y[pN] | 55.6 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,054.794 | 3+ | Y[pH4N2]* | 52.5 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,054.502 | 2+ | Y[p] | 46.7 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 946.759 | 3+ | Y[pH2N2] | 39.7 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 892.741 | 3+ | Y[pHN2] | 27.0 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 771.030 | 3+ | Y[pN] | 21.1 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 838.723 | 3+ | Y[pN2] | 18.2 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,338.608 | 2+ | Y[pHN2] | 9.1 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,257.581 | 2+ | Y[pN2] | 8.7 |
14.406 | 14.889 | 2.002 | 842.117 | 4+ | 1,419.634 | 2+ | Y[pH2N2] | 7.4 |
Spectra
2375;EThcD;14.397;2370;842.118;Byonic:q-value=1.03e-09/GPS:MinICScore=69.074
2377;HCD;14.406;2370;842.118;