TG004661
Jump to navigation
Jump to search
Peptide | K.HEGPLHKCDISN[H4N4F]STEAGQK.L (PE001679) |
---|---|
Sequence | HEGPLHKCDISNSTEAGQK |
Glycans(s) | H4N4F (N12) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,731.573 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,117.155 | 3+ | Y[pH3N3F] | 55.9 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,063.138 | 3+ | Y[pH2N3F] | 17.2 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,492.663 | 2+ | Y[pH2N2F]* | 16.8 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,156.041 | 2+ | Y[pN] | 16.4 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,171.173 | 3+ | Y[pH4N3F] | 14.9 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,419.634 | 2+ | Y[pH2N2] | 12.4 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,068.469 | 3+ | Y[pH3N3] | 10.5 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,229.070 | 2+ | Y[pNF]* | 10.1 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,573.689 | 2+ | Y[pH3N2F]* | 10.0 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,411.636 | 2+ | Y[pHN2F]* | 7.6 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,338.608 | 2+ | Y[pHN2] | 6.9 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,500.660 | 2+ | Y[pH3N2] | 5.9 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 1,014.452 | 3+ | Y[pH2N3] | 5.8 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 995.445 | 3+ | Y[pH2N2F]* | 5.6 |
14.423 | 14.401 | 0.763 | 929.401 | 4+ | 771.030 | 3+ | Y[pN] | 5.2 |
Spectra
2379;EThcD;14.415;2370;929.403;Byonic:q-value=1.27e-07/GPS:MinICScore=41.819
2381;HCD;14.423;2370;929.403;