TG004651
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4F]GSSVLSEDK.S (PE001709) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N4F (N9) |
Mod(s) | |
Molecular Weight | 3,743.662 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,681.267 | 2+ | Y[pH4N3F] | 18.5 |
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,081.053 | 2+ | Y[pN] | 13.1 |
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,608.238 | 2+ | Y[pH4N3] | 9.5 |
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,600.241 | 2+ | Y[pH3N3F] | 9.0 |
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,527.212 | 2+ | Y[pH3N3] | 6.3 |
30.207 | 30.304 | 41.123 | 1,242.892 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 6.3 |
Spectra
5557;EThcD;30.095;5550;1243.233;Byonic:q-value=0.000141/GPS:MinICScore=4.331
5559;HCD;30.104;5550;1243.233;
5568;EThcD;30.157;5563;1242.897;Byonic:q-value=5.32e-05/GPS:MinICScore=15.875
5569;HCD;30.163;5563;1242.897;
5653;EThcD;30.546;5652;1243.229;Byonic:q-value=0.000205/GPS:MinICScore=3.198
5655;HCD;30.556;5652;1243.229;