TG004621
Jump to navigation
Jump to search
Peptide | K.VASVININPN[H7N6FS2]TTHSTGSCR.S (PE001912) |
---|---|
Sequence | VASVININPNTTHSTGSCR |
Glycans(s) | H7N6FS2 (N10) |
Mod(s) | 57.021 (C18) |
Molecular Weight | 5,126.091 |
Charge | 4+ |
Protein | LAMP2 (P13473) |
Spectrum File | MS_51_HEK_01_EThcDpdHCD_20210204023608 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,898.827 | 2+ | Y[pH5N4F] | 22.9 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,635.234 | 2+ | Y[pH3N3F] | 19.7 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,189.075 | 2+ | Y[pNF]* | 8.5 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,817.800 | 2+ | Y[pH4N4F] | 8.4 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,825.798 | 2+ | Y[pH5N4] | 8.0 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,716.260 | 2+ | Y[pH4N3F] | 6.4 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,116.047 | 2+ | Y[pN] | 5.6 |
21.418 | 21.708 | 19.029 | 1,278.031 | 4+ | 1,562.205 | 2+ | Y[pH3N3] | 5.6 |
Spectra
3448;EThcD;21.405;3447;1278.287;Byonic:q-value=5.2e-05/GPS:MinICScore=78.318
3450;HCD;21.418;3447;1278.287;