TG004600
Jump to navigation
Jump to search
Peptide | R.SWPAVGN[H5N4S2]CSSALR.W (PE000152) |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,626.445 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_51_HEK_01_EThcDpdHCD_20210204023608 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
33.068 | 33.001 | 47.121 | 1,203.823 | 3+ | 1,607.761 | 1+ | Y[pN] | 31.1 |
33.068 | 33.001 | 47.121 | 1,203.823 | 3+ | 1,331.570 | 2+ | Y[pH4N3] | 18.4 |
33.068 | 33.001 | 47.121 | 1,203.823 | 3+ | 1,250.543 | 2+ | Y[pH3N3] | 13.8 |
33.068 | 33.001 | 47.121 | 1,203.823 | 3+ | 1,067.977 | 2+ | Y[pH2N2] | 9.3 |
33.068 | 33.001 | 47.121 | 1,203.823 | 3+ | 1,149.004 | 2+ | Y[pH3N2] | 7.3 |
Spectra
5435;EThcD;33.004;5429;1204.162;Byonic:q-value=0.00113/GPS:MinICScore=23.170
5437;HCD;33.015;5429;1204.162;
5453;EThcD;33.111;5447;1203.831;Byonic:q-value=0.000793/GPS:MinICScore=29.230
5455;HCD;33.121;5447;1203.831;