TG004460
Jump to navigation
Jump to search
Peptide | K.GN[H6N3S]ETIVNLIHSTR.I (PE001885) |
---|---|
Sequence | GNETIVNLIHSTR |
Glycans(s) | H6N3S (N2) |
Mod(s) | |
Molecular Weight | 3,343.43 |
Charge | 3+ |
Protein | CPE (P16870) |
Spectrum File | MS_51_CM3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,335.603 | 2+ | Y[pH5N2] | 100.0 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,254.577 | 2+ | Y[pH4N2] | 60.8 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,437.143 | 2+ | Y[pH5N3] | 26.7 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,518.170 | 2+ | Y[pH6N3] | 21.1 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,173.551 | 2+ | Y[pH3N2] | 17.5 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,092.524 | 2+ | Y[pH2N2] | 9.0 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 828.932 | 2+ | Y[pN] | 7.9 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,356.117 | 2+ | Y[pH4N3] | 7.3 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 1,656.856 | 1+ | Y[pN] | 6.9 |
28.573 | 28.678 | 40.346 | 1,109.481 | 3+ | 930.471 | 2+ | Y[pN2] | 5.3 |
Spectra
4954;EThcD;28.559;4949;1109.495;Byonic:q-value=0.00332/GPS:MinICScore=6.665
4956;HCD;28.573;4949;1109.495;