TG004211
Jump to navigation
Jump to search
Peptide | R.EGVFVSN[H4N6S]GTHWFVTQR.N (PE001604) |
---|---|
Sequence | EGVFVSNGTHWFVTQR |
Glycans(s) | H4N6S (N7) |
Mod(s) | |
Molecular Weight | 4,038.7 |
Charge | 3+ |
Protein | S (P0DTC2) |
Spectrum File | MS_50_Covid_spike_trypsin_new |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | SARS-CoV-2 Spike Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,683.239 | 2+ | Y[pH3N5] | 29.2 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,764.265 | 2+ | Y[pH4N5] | 23.2 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,909.813 | 2+ | Y[pH4N5S] | 18.5 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,500.673 | 2+ | Y[pH2N4] | 16.8 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,581.699 | 2+ | Y[pH3N4] | 16.7 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,399.133 | 2+ | Y[pH2N3] | 14.3 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,034.001 | 2+ | Y[pN] | 9.9 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,662.725 | 2+ | Y[pH4N4] | 7.2 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,480.159 | 2+ | Y[pH3N3] | 6.3 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,135.540 | 2+ | Y[pN2] | 5.9 |
37.670 | 37.618 | 59.122 | 1,341.238 | 3+ | 1,273.544 | 3+ | Y[pH4N5S] | 5.0 |
Spectra
7474;EThcD;37.664;7466;1341.248;Byonic:q-value=0.00104/GPS:MinICScore=10.829
7475;HCD;37.670;7466;1341.248;