TG004131
Jump to navigation
Jump to search
Peptide | R.EGVFVSN[H4N3F]GTHWFVTQR.N (PE001507) |
---|---|
Sequence | EGVFVSNGTHWFVTQR |
Glycans(s) | H4N3F (N7) |
Mod(s) | |
Molecular Weight | 3,284.424 |
Charge | 3+ |
Protein | S (P0DTC2) |
Spectrum File | MS_50_Covid_spike_trypsin_new2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | SARS-CoV-2 Spike Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,451.649 | 2+ | Y[pH3N2F]* | 43.7 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,532.675 | 2+ | Y[pH4N2F]* | 30.3 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,034.001 | 2+ | Y[pN] | 18.5 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,370.622 | 2+ | Y[pH2N2F]* | 18.5 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,378.620 | 2+ | Y[pH3N2] | 17.1 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,297.593 | 2+ | Y[pH2N2] | 15.0 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,107.030 | 2+ | Y[pNF]* | 10.7 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,216.567 | 2+ | Y[pHN2] | 8.5 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,289.596 | 2+ | Y[pHN2F]* | 8.5 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,459.646 | 2+ | Y[pH4N2]* | 8.4 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,135.540 | 2+ | Y[pN2] | 7.0 |
32.373 | 32.383 | 46.282 | 1,089.812 | 3+ | 1,208.569 | 2+ | Y[pN2F]* | 6.0 |
Spectra
6206;EThcD;32.362;6202;1089.818;Byonic:q-value=0.00475/GPS:MinICScore=14.255
6208;HCD;32.373;6202;1089.818;