TG004107
Jump to navigation
Jump to search
Peptide | R.EGVFVSN[H7N6F]GTHWFVTQR.N (PE001521) |
---|---|
Sequence | EGVFVSNGTHWFVTQR |
Glycans(s) | H7N6F (N7) |
Mod(s) | |
Molecular Weight | 4,379.821 |
Charge | 4+ |
Protein | S (P0DTC2) |
Spectrum File | MS_50_Covid_spike_trypsin_new2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | SARS-CoV-2 Spike Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,816.781 | 2+ | Y[pH5N4F] | 20.1 |
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,553.188 | 2+ | Y[pH3N3F] | 12.2 |
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,743.752 | 2+ | Y[pH5N4] | 8.0 |
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,480.159 | 2+ | Y[pH3N3] | 7.5 |
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,735.754 | 2+ | Y[pH4N4F] | 5.9 |
30.594 | 30.669 | 41.971 | 1,091.460 | 4+ | 1,561.186 | 2+ | Y[pH4N3] | 5.3 |
Spectra
5830;EThcD;30.544;5827;1091.719;Byonic:q-value=2.9e-05/GPS:MinICScore=138.695
5832;HCD;30.553;5827;1091.719;
5839;EThcD;30.584;5838;1091.968;Byonic:q-value=9.49e-05/GPS:MinICScore=135.922
5841;HCD;30.594;5838;1091.968;
5866;EThcD;30.718;5863;1091.469;Byonic:q-value=2.23e-05/GPS:MinICScore=37.826
5868;HCD;30.728;5863;1091.469;