TG003777
Jump to navigation
Jump to search
Peptide | R.LAGKPTHVN[H5N5FS2]VSVVM[Ox]AEVDGTC.Y (PE001459) |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N5FS2 (N9) |
Mod(s) | 15.995 (M14), 57.021 (C21) |
Molecular Weight | 4,770.987 |
Charge | 4+ |
Protein | IGHA1 (P01876) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,721.275 | 2+ | Y[pH3N3F] | 10.1 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,640.248 | 2+ | Y[pH2N3F] | 9.3 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,202.087 | 2+ | Y[pN] | 9.4 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,275.116 | 2+ | Y[pNF]* | 7.6 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,303.627 | 2+ | Y[pN2] | 6.0 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,366.595 | 3+ | Y[pH4N4FS] | 5.5 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,567.219 | 2+ | Y[pH2N3] | 5.3 |
33.108 | 28.129 | 33.170 | 1,189.255 | 4+ | 1,903.841 | 2+ | Y[pH4N4F] | 5.3 |
Spectra
5540;EThcD;28.109;5530;1189.256;Byonic:q-value=2.27e-07/GPS:MinICScore=44.704
5542;HCD;28.115;5530;1189.256;
6713;EThcD;32.681;6704;1189.257;Byonic:q-value=5.09e-08/GPS:MinICScore=3.328
6715;HCD;32.686;6704;1189.257;
6936;EThcD;33.522;6931;1189.506;Byonic:q-value=0.000133/GPS:MinICScore=162.413
6938;HCD;33.530;6931;1189.506;
6994;EThcD;33.721;6982;1189.257;Byonic:q-value=7.84e-08/GPS:MinICScore=6.678
6996;HCD;33.727;6982;1189.257;