TG003677
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H5N4FS]NSLYR.D (PE001351) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H5N4FS (N8) |
Mod(s) | |
Molecular Weight | 3,545.493 |
Charge | 3+ |
Protein | APOH (P02749) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,436.635 | 2+ | Y[pH4N3F] | 92.9 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,355.609 | 2+ | Y[pH3N3F] | 45.1 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,363.606 | 2+ | Y[pH4N3] | 20.3 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,619.201 | 2+ | Y[pH5N4F] | 19.9 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,282.580 | 2+ | Y[pH3N3] | 11.4 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,254.069 | 2+ | Y[pH3N2F]* | 10.6 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,173.042 | 2+ | Y[pH2N2F]* | 9.1 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,582.183 | 2+ | Y[pH4N3FS]* | 7.8 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,079.803 | 3+ | Y[pH5N4F] | 7.5 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,100.014 | 2+ | Y[pH2N2] | 6.7 |
16.012 | 16.093 | 2.157 | 1,176.835 | 3+ | 1,181.040 | 2+ | Y[pH3N2] | 6.5 |
Spectra
2422;EThcD;16.004;2415;1176.841;Byonic:q-value=7.32e-05/GPS:MinICScore=0.851
2424;HCD;16.012;2415;1176.841;