TG003656
Jump to navigation
Jump to search
Peptide | R.GLTFQQN[H5N5FS2]ASSMCVPDQDTAIR.V (PE000758) |
---|---|
Sequence | GLTFQQNASSMCVPDQDTAIR |
Glycans(s) | H5N5FS2 (N7) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 4,909.988 |
Charge | 4+ |
Protein | IGHM (P01871) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,271.588 | 2+ | Y[pN] | 24.3 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 915.754 | 3+ | Y[pN2] | 8.6 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,373.128 | 2+ | Y[pN2] | 8.4 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,636.720 | 2+ | Y[pH2N3] | 6.3 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,344.617 | 2+ | Y[pNF]* | 5.9 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,717.746 | 2+ | Y[pH3N3] | 5.5 |
41.242 | 41.192 | 66.830 | 1,224.005 | 4+ | 1,345.236 | 3+ | Y[pH4N3FS] | 5.3 |
Spectra
8995;EThcD;41.132;8994;1224.510;Byonic:q-value=2.39e-07/GPS:MinICScore=281.944
8997;HCD;41.140;8994;1224.510;
9021;EThcD;41.234;9019;1224.010;Byonic:q-value=2.51e-07/GPS:MinICScore=93.338
9023;HCD;41.242;9019;1224.010;
9036;EThcD;41.282;9035;1224.256;Byonic:q-value=3.43e-07/GPS:MinICScore=4.478
9038;HCD;41.290;9035;1224.256;